Daily Pricing
View the table below to see our current pricing for accepted recyclable materials. Be sure to check back often because as our prices are updated daily. To see how much your materials are worth, or to schedule materials pick-up, click here. Feel free to call us at (401) 464-5996 if you have any questions.
Name | Price | Type |
---|---|---|
AL CU FINS | $ 1.72 / lb. | Aluminum |
AL CU Fins w/ FE | $ 158 / lb. | Aluminum |
AL Old Sheet | $ 0.55 / lb. | Aluminum |
AL Rims | $ 0.86 / lb. | Aluminum |
AL Extrusion | $ 1.15 / lb. | Aluminum |
AL Insul Cable | $ 0.59 / lb. | Aluminum |
Yellow Brass | $ 2.27 / lb. | Brass |
Red Brass | $ 2.74 / lb. | Brass |
#1 80% Cable | $ 2.44 / lb. | Copper |
Alum BX | $ 1.33 / lb. | Copper |
House Wire | $ 1.08 / lb. | Copper |
Bare Bright | $ 3.51 / lb. | Copper |
#1 Copper | $ 3.46 / lb. | Copper |
#2 Copper | $ 3.33 / lb. | Copper |
Romex #1 | $ 1.36 / lb. | Copper |
Steel BX | $ 0.48 / lb. | Copper |
Light Iron | $ 120 / gt. | Ferrous Metal |
#1 Prepared | $ 185 / gt. | Ferrous Metal |
#1 Unprepared | $ 155 / gt. | Ferrous Metal |
Cars | $ 145 / nt. | Ferrous Metal |
SOP | $ 40 / nt. | Fiber |
Mixed Paper | $ 0 / nt. | Fiber |
OCC | $ 0 / nt. | Fiber |
Lead | $ 0.50 / lb. | Lead |
PB Lead Acid Batts | $ 0.21 / lb. | Lead |
Electric Motors | $ 0.21 / lb. | Misc. Non-Ferrous |
Sealed Units | $ 0.18 / lb. | Misc. Non-Ferrous |
SS 304 (PREPARED) | $ 0.32 / lb. | Stainless |
SS 316 (PREPARED) | $ 0.69 / lb. | Stainless |
Last updated on August 18, 2025